MBBS Admission in Andhra Pradesh
In this article we will discuss MBBS Admission in Andhra Pradesh. Andhra Pradesh is one of the prominent states for Medical Education. Andhra Pradesh has a total of 29 medical colleges. Out of which 12 are government medical colleges and 17 are private medical colleges.
- Total Medical colleges in Andhra Pradesh - 29
- Total Government Medical colleges in Andhra Pradesh - 12
- Total Private Medical colleges in Andhra Pradesh - 17
There are 3 categories of seats in private medical colleges of Andhra Pradesh
- Category A - Govt. Quota seats in private medical colleges (Fee- 15,000/year). Only domicile students can apply
- Category B - Management Quota seats in private medical colleges (Fee - 12 lakh/year) Non-domicile students can also apply
- Category C (NRI Seats) - For NRI Quota students (Fee- 2xmanagement fees)
We have helped many students for their MBBS admission in Andhra Pradesh and all over India. In 2021 our team had successfully provided counselling guidance to more than 450 students. Many students don't have very good marks but still manage to get a good college through smart counselling. While many students with very good marks fail to land a seat in any college. Expert counselling not only assures a good college but also helps in getting the best possible college while saving your lakhs of rupees. Andhra Pradesh allows admission to non-domicile students in their private medical colleges through state counselling.
2021 Cutoff of Government Colleges in Andhra Pradesh
College | CAT | Tuition Fees | R1 Marks | R1 AIR | R2 Marks | R2 AIR | Mop Up Marks | Mopup AIR |
ACSR Government Medical College Nellore | OPEN_GEN | 18,155 | 562 | 38392 | 559 | 40454 | 558 | 41237 |
Andhra Medical College, Visakhapatnam | OPEN_GEN | 10,250 | 615 | 13007 | 613 | 13577 | 608 | 15557 |
Government Medical College, Ananthapuram | OPEN_GEN | 10,500 | 556 | 42387 | 543 | 47243 | 554 | 43598 |
Siddhartha Medical College, Vijaywada | OPEN_GEN | 10,250 | 564 | 37584 | 525 | 63976 | 523 | 65548 |
Guntur Medical College, Guntur | OPEN_GEN | 10,000 | 595 | 21108 | 599 | 19364 | 591 | 22737 |
Kurnool Medical College, Kurnool | OPEN_GEN | 10,250 | 596 | 20516 | 591 | 22781 | 589 | 24155 |
Rajiv Gandhi Institute of Medical Sciences, Kadapa | OPEN_GEN | 10,250 | 554 | 43859 | 549 | 47326 | N/A | N/A |
Rajiv Gandhi Institute of Medical Sciences,RIMS Ongole, AP | OPEN_GEN | 12,155 | 573 | 32050 | 570 | 33642 | 568 | 35053 |
Rajiv Gandhi Institute of Medical Sciences,RIMS Srikakulam | OPEN_GEN | 10,250 | 575 | 31305 | 571 | 33219 | 568 | 34872 |
Rangaraya Medical College, Kakinada | OPEN_GEN | 20,000 | 593 | 22074 | 591 | 22795 | 587 | 24689 |
SVIMS - Sri Padmavathi Medical College for Women, Alipiri Road, Tirupati | OPEN_GEN | 77,100 | — | — | — | — | — | — |
Sri Venkateswara Medical College, Tirupati | OPEN_GEN | 12,155 | 581 | 27987 | 576 | 30338 | N/A | N/A |
Fees of Private Medical Colleges in Andhra Pradesh
COLLEGE NAME | Tuition Fees |
Alluri Sitaram Raju Academy of Medical Sciences, Eluru | 12,00,000 |
Apollo Institute of Medical Sciences and Research, Chittoor | 12,00,000 |
Dr. P.S.I. Medical College , Chinoutpalli | 12,00,000 |
Fathima Instt. of Medical Sciences,Kadapa | 12,00,000 |
Gayathri Vidya Parishad Institute of Health Care & Medical Technology, Visakhapatnam | 12,00,000 |
Great Eastern Medical School and Hospital,Srikakulam | 12,00,000 |
GSL Medical College, Rajahmundry | 12,00,000 |
Katuri Medical College, Guntur | 12,00,000 |
Konaseema Institute of Medical Sciences & Research Foundation, Amalapuram | 12,00,000 |
Maharajah Institute of Medical Sciences, Vizianagaram | 12,00,000 |
Narayana Medical College, Nellore | 12,00,000 |
Nimra Institute of Medical Sciences, Krishna Dist., A.P. | 12,00,000 |
NRI Medical College, Vishakhapattnam | 12,00,000 |
NRI Medical College, Guntur | 12,00,000 |
P E S Institute Of Medical Sciences and Research, Kuppam | 12,00,000 |
Santhiram Medical College, Nandyal | 12,00,000 |
Viswabharathi Medical College, Kurnool | 12,00,000 |
Andhra Pradesh MBBS Counselling Website: drntruhs.in
For MBBS Admission in Andhra Pradesh and cutoff of private medical colleges in Andhra Pradesh you can contact us on: +91-9545955519
Andhra Pradesh MBBS Counselling Registration Fee
- UR/OC/BC - Rs.2950
- SC/ST - Rs.2360
- Dedicated personal counselling with 24x7 one on one support.
- Highest Success Rate.
- Complete College Wise details on infrastructure, opd, number of beds etc.
- Approximately previous 5 years ranks and admission statistics of all states.
- 2000+ refrences, i.e. 2000+ admissions done.
- 450+ student admissions through counselling in the year 2020.
- Regular Updates on Admission.
- Proper dedicated counselling for Deemed University and Private Medical College.